<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Redistricting versus Reapportionment - the confusion continues</title>
	<atom:link href="http://www.clearthebenchcolorado.org/2011/04/20/redistricting-versus-reapportionment-the-confusion-continues/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clearthebenchcolorado.org/2011/04/20/redistricting-versus-reapportionment-the-confusion-continues/</link>
	<description>Returning accountability to our judicial system...</description>
	<pubDate>Mon, 21 May 2012 23:21:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Colorado Reapportionment Commission rams through Democrat legislative maps - Number One Source For Local News - Local Reporter Direct</title>
		<link>http://www.clearthebenchcolorado.org/2011/04/20/redistricting-versus-reapportionment-the-confusion-continues/comment-page-1/#comment-15355</link>
		<dc:creator>Colorado Reapportionment Commission rams through Democrat legislative maps - Number One Source For Local News - Local Reporter Direct</dc:creator>
		<pubDate>Wed, 30 Nov 2011 20:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.clearthebenchcolorado.org/?p=8574#comment-15355</guid>
		<description>[...] Colorado Reapportionment Commission (charged with sketch a state legislative districts) rammed by a span of Democrat-proposed maps for state legislative districts currently on a [...]</description>
		<content:encoded><![CDATA[<p>[...] Colorado Reapportionment Commission (charged with sketch a state legislative districts) rammed by a span of Democrat-proposed maps for state legislative districts currently on a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colorado Reapportionment Commission rams through post-deadline Democrat maps, bars amendments or Minority Report &#124; Garfield County Republicans</title>
		<link>http://www.clearthebenchcolorado.org/2011/04/20/redistricting-versus-reapportionment-the-confusion-continues/comment-page-1/#comment-15297</link>
		<dc:creator>Colorado Reapportionment Commission rams through post-deadline Democrat maps, bars amendments or Minority Report &#124; Garfield County Republicans</dc:creator>
		<pubDate>Tue, 29 Nov 2011 22:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.clearthebenchcolorado.org/?p=8574#comment-15297</guid>
		<description>[...] Colorado Reapportionment Commission (charged with drawing our state legislative districts) rammed through a pair of Democrat-proposed maps for state legislative districts today on a [...]</description>
		<content:encoded><![CDATA[<p>[...] Colorado Reapportionment Commission (charged with drawing our state legislative districts) rammed through a pair of Democrat-proposed maps for state legislative districts today on a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

